<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<wpt lat="55.605403" lon="-2.757565" />
<wpt lat="55.605243" lon="-2.757657" />
<wpt lat="55.605271" lon="-2.757322" />
<wpt lat="55.604738" lon="-2.7554" />
<wpt lat="55.603605" lon="-2.752397" />
<wpt lat="55.603865" lon="-2.749809" />
<wpt lat="55.603811" lon="-2.749169" />
<wpt lat="55.603956" lon="-2.748988" />
<wpt lat="55.603773" lon="-2.747934" />
<wpt lat="55.603402" lon="-2.747575" />
<wpt lat="55.603201" lon="-2.745699" />
<wpt lat="55.602998" lon="-2.745787" />
<wpt lat="55.602849" lon="-2.744961" />
<wpt lat="55.601853" lon="-2.744707" />
<wpt lat="55.600723" lon="-2.744984" />
<wpt lat="55.60026" lon="-2.74436" />
<wpt lat="55.599375" lon="-2.74439" />
<wpt lat="55.59893" lon="-2.74395" />
<wpt lat="55.598626" lon="-2.742174" />
<wpt lat="55.5988" lon="-2.73805" />
<wpt lat="55.598631" lon="-2.73672" />
<wpt lat="55.599692" lon="-2.727837" />
<wpt lat="55.599621" lon="-2.726518" />
<wpt lat="55.600489" lon="-2.72469" />
<wpt lat="55.600352" lon="-2.721503" />
<wpt lat="55.599976" lon="-2.719289" />
<wpt lat="55.600871" lon="-2.718786" />
<wpt lat="55.601808" lon="-2.717705" />
<wpt lat="55.602028" lon="-2.71199" />
<wpt lat="55.6015163" lon="-2.7031862" />
<wpt lat="55.6005462" lon="-2.7021259" />
<wpt lat="55.5999542" lon="-2.7010724" />
<wpt lat="55.599518" lon="-2.699702" />
<wpt lat="55.599926" lon="-2.695955" />
<wpt lat="55.599752" lon="-2.695168" />
<wpt lat="55.599645" lon="-2.692868" />
<wpt lat="55.599753" lon="-2.691373" />
<wpt lat="55.600066" lon="-2.691397" />
<wpt lat="55.601614" lon="-2.688911" />
<wpt lat="55.602277" lon="-2.687" />
<wpt lat="55.602454" lon="-2.686161" />
<wpt lat="55.603296" lon="-2.675913" />
<wpt lat="55.60428" lon="-2.67524" />
<wpt lat="55.6044" lon="-2.67429" />
<wpt lat="55.60585" lon="-2.67021" />
<wpt lat="55.63634" lon="-2.67588" />
<wpt lat="55.637371" lon="-2.676418" />
<wpt lat="55.63827" lon="-2.67725" />
<wpt lat="55.6391" lon="-2.67052" />
<wpt lat="55.639843" lon="-2.667291" />
<wpt lat="55.642003" lon="-2.661864" />
<wpt lat="55.642861" lon="-2.65602" />
<wpt lat="55.6437111" lon="-2.6539831" />
<wpt lat="55.6439489" lon="-2.6526443" />
<wpt lat="55.6445845" lon="-2.6508453" />
<wpt lat="55.645309" lon="-2.649161" />
<wpt lat="55.645653" lon="-2.640166" />
<wpt lat="55.64696" lon="-2.635051" />
<wpt lat="55.6469101" lon="-2.634243" />
<wpt lat="55.648914" lon="-2.630835" />
<wpt lat="55.649188" lon="-2.629935" />
<wpt lat="55.6456513" lon="-2.6165922" />
<wpt lat="55.6431012" lon="-2.6051667" />
<wpt lat="55.6422257" lon="-2.6023508" />
<wpt lat="55.6389758" lon="-2.5999647" />
<wpt lat="55.6367135" lon="-2.5977109" />
<wpt lat="55.6340496" lon="-2.5931941" />
<wpt lat="55.643882" lon="-2.569363" />
<wpt lat="55.645447" lon="-2.567896" />
<wpt lat="55.6470339" lon="-2.564191" />
<wpt lat="55.647575" lon="-2.56084" />
<wpt lat="55.647424" lon="-2.560594" />
<wpt lat="55.650267" lon="-2.55394" />
<wpt lat="55.650452" lon="-2.552672" />
<wpt lat="55.652274" lon="-2.54913" />
<wpt lat="55.652637" lon="-2.548182" />
<wpt lat="55.652877" lon="-2.546863" />
<wpt lat="55.65314" lon="-2.546625" />
<wpt lat="55.653437" lon="-2.546749" />
<wpt lat="55.654655" lon="-2.549091" />
<wpt lat="55.6565" lon="-2.551761" />
<wpt lat="55.657451" lon="-2.552664" />
<wpt lat="55.65825" lon="-2.552988" />
<wpt lat="55.65935" lon="-2.552857" />
<wpt lat="55.660546" lon="-2.552177" />
<wpt lat="55.66131" lon="-2.551155" />
<wpt lat="55.671911" lon="-2.554722" />
<wpt lat="55.674751" lon="-2.557142" />
<wpt lat="55.676787" lon="-2.559358" />
<wpt lat="55.680234" lon="-2.562232" />
<wpt lat="55.676029" lon="-2.558736" />
<wpt lat="55.674808" lon="-2.557244" />
<wpt lat="55.67198" lon="-2.554771" />
<wpt lat="55.661367" lon="-2.551149" />
<wpt lat="55.660428" lon="-2.552201" />
<wpt lat="55.659619" lon="-2.552757" />
<wpt lat="55.658518" lon="-2.552945" />
<wpt lat="55.657675" lon="-2.552797" />
<wpt lat="55.656693" lon="-2.55199" />
<wpt lat="55.654821" lon="-2.549471" />
<wpt lat="55.653349" lon="-2.546615" />
<wpt lat="55.6520272" lon="-2.5450539" />
<wpt lat="55.650879" lon="-2.542685" />
<wpt lat="55.6499416" lon="-2.5399462" />
<wpt lat="55.6486353" lon="-2.5379431" />
<wpt lat="55.6489026" lon="-2.537071" />
<wpt lat="55.651301" lon="-2.534828" />
<wpt lat="55.652519" lon="-2.534404" />
<wpt lat="55.653357" lon="-2.532769" />
<wpt lat="55.656385" lon="-2.526025" />
<wpt lat="55.660857" lon="-2.510825" />
<wpt lat="55.661934" lon="-2.504471" />
<wpt lat="55.6577439" lon="-2.5018675" />
<wpt lat="55.657483" lon="-2.501597" />
<wpt lat="55.6574852" lon="-2.5006967" />
<wpt lat="55.6646464" lon="-2.4811398" />
<wpt lat="55.6657488" lon="-2.4769497" />
<wpt lat="55.664418" lon="-2.474252" />
<wpt lat="55.664698" lon="-2.473129" />
<wpt lat="55.666202" lon="-2.470232" />
<wpt lat="55.6671947" lon="-2.4689692" />
<wpt lat="55.66818" lon="-2.466043" />
<wpt lat="55.6689853" lon="-2.4656039" />
<wpt lat="55.6706218" lon="-2.4681917" />
<wpt lat="55.673358" lon="-2.470171" />
<wpt lat="55.6762673" lon="-2.4726362" />
<wpt lat="55.678426" lon="-2.472096" />
<wpt lat="55.679561" lon="-2.4687" />
<wpt lat="55.680904" lon="-2.465977" />
<wpt lat="55.681791" lon="-2.464467" />
<wpt lat="55.6834475" lon="-2.462504" />
<wpt lat="55.684734" lon="-2.460191" />
<wpt lat="55.686256" lon="-2.456362" />
<wpt lat="55.689624" lon="-2.450242" />
<wpt lat="55.694589" lon="-2.455913" />
<wpt lat="55.696172" lon="-2.459041" />
<wpt lat="55.696537" lon="-2.460413" />
<wpt lat="55.6974763" lon="-2.4624077" />
<wpt lat="55.698494" lon="-2.464136" />
<wpt lat="55.699203" lon="-2.46456" />
<wpt lat="55.6997944" lon="-2.4652481" />
<wpt lat="55.700725" lon="-2.465395" />
<wpt lat="55.7015849" lon="-2.4658493" />
<wpt lat="55.7019125" lon="-2.4647627" />
<wpt lat="55.702432" lon="-2.464012" />
<wpt lat="55.703002" lon="-2.46385" />
<wpt lat="55.704709" lon="-2.464376" />
<wpt lat="55.706011" lon="-2.465276" />
<wpt lat="55.706889" lon="-2.460816" />
<wpt lat="55.706847" lon="-2.455961" />
<wpt lat="55.707789" lon="-2.452963" />
<wpt lat="55.7084632" lon="-2.4497414" />
<wpt lat="55.711694" lon="-2.439803" />
<wpt lat="55.7133228" lon="-2.4363511" />
<wpt lat="55.713867" lon="-2.434102" />
<wpt lat="55.714107" lon="-2.432225" />
<wpt lat="55.714653" lon="-2.430337" />
<wpt lat="55.71518" lon="-2.429952" />
<wpt lat="55.71693" lon="-2.42697" />
<wpt lat="55.70646" lon="-2.41581" />
<wpt lat="55.73127" lon="-2.37017" />
<wpt lat="55.74757" lon="-2.36336" />
<wpt lat="55.76146" lon="-2.37231" />
<wpt lat="55.76237" lon="-2.36783" />
<wpt lat="55.76304" lon="-2.36817" />
<wpt lat="55.76396" lon="-2.36388" />
<wpt lat="55.7630803" lon="-2.3608633" />
<wpt lat="55.762345" lon="-2.357069" />
<wpt lat="55.762534" lon="-2.355819" />
<wpt lat="55.763376" lon="-2.355202" />
<wpt lat="55.763851" lon="-2.355156" />
<wpt lat="55.765514" lon="-2.355748" />
<wpt lat="55.7680253" lon="-2.3555022" />
<wpt lat="55.7712" lon="-2.36065" />
<wpt lat="55.77261" lon="-2.360699" />
<wpt lat="55.775307" lon="-2.352956" />
<wpt lat="55.7760449" lon="-2.351523" />
<wpt lat="55.776638" lon="-2.349469" />
<wpt lat="55.777145" lon="-2.345316" />
<wpt lat="55.777777" lon="-2.343716" />
<wpt lat="55.778059" lon="-2.343963" />
<wpt lat="55.777715" lon="-2.344635" />
<wpt lat="55.778366" lon="-2.345958" />
<wpt lat="55.778853" lon="-2.344983" />
<wpt lat="55.779497" lon="-2.345461" />
<wpt lat="55.780394" lon="-2.344119" />
<wpt lat="55.7813581" lon="-2.3410526" />
<wpt lat="55.7817278" lon="-2.3393252" />
<wpt lat="55.7826033" lon="-2.3379988" />
<wpt lat="55.7848015" lon="-2.3357053" />
<wpt lat="55.785837" lon="-2.3351373" />
<wpt lat="55.7874162" lon="-2.3359075" />
<wpt lat="55.7890175" lon="-2.3283492" />
<wpt lat="55.7899952" lon="-2.3265907" />
<wpt lat="55.7914537" lon="-2.3247739" />
<wpt lat="55.7922948" lon="-2.3245107" />
<wpt lat="55.7924795" lon="-2.3236109" />
<wpt lat="55.7930072" lon="-2.3233628" />
<wpt lat="55.7950141" lon="-2.3232711" />
<wpt lat="55.7958038" lon="-2.323566" />
<wpt lat="55.7959082" lon="-2.322377" />
<wpt lat="55.7974852" lon="-2.3197654" />
<wpt lat="55.7987098" lon="-2.3164222" />
<wpt lat="55.7986741" lon="-2.314511" />
<wpt lat="55.7993886" lon="-2.3124977" />
<wpt lat="55.7994524" lon="-2.3113084" />
<wpt lat="55.7967997" lon="-2.3104217" />
<wpt lat="55.7970069" lon="-2.3083318" />
<wpt lat="55.796888" lon="-2.3072132" />
<wpt lat="55.797424" lon="-2.3035397" />
<wpt lat="55.7973248" lon="-2.3026737" />
<wpt lat="55.7965216" lon="-2.2996027" />
<wpt lat="55.7961571" lon="-2.2994917" />
<wpt lat="55.7959354" lon="-2.2989852" />
<wpt lat="55.7959618" lon="-2.2964977" />
<wpt lat="55.7922801" lon="-2.2927204" />
<wpt lat="55.7920582" lon="-2.2834166" />
<wpt lat="55.7924682" lon="-2.2814005" />
<wpt lat="55.7921495" lon="-2.2789465" />
<wpt lat="55.79264" lon="-2.2771834" />
<wpt lat="55.7927448" lon="-2.2756698" />
<wpt lat="55.7933173" lon="-2.2734746" />
<wpt lat="55.7935809" lon="-2.2734405" />
<wpt lat="55.7939922" lon="-2.2708475" />
<wpt lat="55.7949951" lon="-2.2666003" />
<wpt lat="55.7952448" lon="-2.2644385" />
<wpt lat="55.7955497" lon="-2.264044" />
<wpt lat="55.7971292" lon="-2.264668" />
<wpt lat="55.7984276" lon="-2.2640641" />
<wpt lat="55.7993378" lon="-2.2648637" />
<wpt lat="55.7998043" lon="-2.2646867" />
<wpt lat="55.8006608" lon="-2.262277" />
<wpt lat="55.8012687" lon="-2.2620284" />
<wpt lat="55.8018178" lon="-2.2610947" />
<wpt lat="55.8021216" lon="-2.2611689" />
<wpt lat="55.8027886" lon="-2.2620027" />
<wpt lat="55.8064509" lon="-2.2644794" />
<wpt lat="55.8079776" lon="-2.2508598" />
<wpt lat="55.8055808" lon="-2.2437776" />
<wpt lat="55.8024976" lon="-2.2402025" />
<wpt lat="55.8019709" lon="-2.2400911" />
<wpt lat="55.8016079" lon="-2.2391875" />
<wpt lat="55.802201" lon="-2.2364149" />
<wpt lat="55.8021623" lon="-2.2354773" />
<wpt lat="55.7997492" lon="-2.2303916" />
<wpt lat="55.7993887" lon="-2.2280099" />
<wpt lat="55.8001493" lon="-2.2221374" />
<wpt lat="55.8014768" lon="-2.2164845" />
<wpt lat="55.802235" lon="-2.209288" />
<wpt lat="55.8023225" lon="-2.209076" />
<wpt lat="55.800843" lon="-2.219136" />
<wpt lat="55.7992886" lon="-2.2275056" />
<wpt lat="55.7994289" lon="-2.2297562" />
<wpt lat="55.8022354" lon="-2.2358153" />
<wpt lat="55.8016534" lon="-2.2378687" />
<wpt lat="55.8018" lon="-2.239932" />
<wpt lat="55.80241" lon="-2.240127" />
<wpt lat="55.8059399" lon="-2.244451" />
<wpt lat="55.8078783" lon="-2.2508906" />
<wpt lat="55.8077661" lon="-2.2533151" />
<wpt lat="55.8098235" lon="-2.2540361" />
<wpt lat="55.811461" lon="-2.252366" />
<wpt lat="55.8139405" lon="-2.254321" />
<wpt lat="55.8146603" lon="-2.2554829" />
<wpt lat="55.816726" lon="-2.257638" />
<wpt lat="55.817157" lon="-2.257385" />
<wpt lat="55.8180146" lon="-2.2574978" />
<wpt lat="55.8228991" lon="-2.2347631" />
<wpt lat="55.8239131" lon="-2.2332266" />
<wpt lat="55.8261969" lon="-2.2285482" />
<wpt lat="55.826784" lon="-2.2236666" />
<wpt lat="55.8296808" lon="-2.2140076" />
<wpt lat="55.830257" lon="-2.2148463" />
<wpt lat="55.8314875" lon="-2.2134702" />
<wpt lat="55.8322488" lon="-2.2115458" />
<wpt lat="55.8366608" lon="-2.2066838" />
<wpt lat="55.838806" lon="-2.200648" />
<wpt lat="55.8399546" lon="-2.1911145" />
<wpt lat="55.8404967" lon="-2.1906029" />
<wpt lat="55.8429891" lon="-2.1892006" />
<wpt lat="55.843279" lon="-2.1884306" />
<wpt lat="55.8455888" lon="-2.1883131" />
<wpt lat="55.847897" lon="-2.187499" />
<wpt lat="55.848728" lon="-2.188301" />
<wpt lat="55.849259" lon="-2.18762" />
<wpt lat="55.84995" lon="-2.187608" />
<wpt lat="55.850773" lon="-2.18714" />
<wpt lat="55.85163" lon="-2.186991" />
<wpt lat="55.852251" lon="-2.190384" />
<wpt lat="55.852275" lon="-2.192933" />
<wpt lat="55.850959" lon="-2.193539" />
<wpt lat="55.852277" lon="-2.193158" />
<wpt lat="55.852294" lon="-2.190561" />
<wpt lat="55.8517892" lon="-2.1880165" />
<wpt lat="55.851758" lon="-2.1870268" />
<wpt lat="55.8511044" lon="-2.1870238" />
<wpt lat="55.8498945" lon="-2.1876004" />
<wpt lat="55.849339" lon="-2.1875397" />
<wpt lat="55.849131" lon="-2.187989" />
<wpt lat="55.848717" lon="-2.1882936" />
<wpt lat="55.8479664" lon="-2.1875334" />
<wpt lat="55.8471363" lon="-2.1876564" />
<wpt lat="55.8422795" lon="-2.1662068" />
<wpt lat="55.8423403" lon="-2.1657886" />
<wpt lat="55.842094" lon="-2.1653048" />
<wpt lat="55.8378345" lon="-2.1465544" />
<wpt lat="55.838282" lon="-2.142329" />
<wpt lat="55.8361908" lon="-2.1366563" />
<wpt lat="55.8358719" lon="-2.1349278" />
<wpt lat="55.8359649" lon="-2.1345136" />
<wpt lat="55.8367503" lon="-2.1339848" />
<wpt lat="55.8387037" lon="-2.1316423" />
<wpt lat="55.8407556" lon="-2.1279798" />
<wpt lat="55.8417041" lon="-2.1252257" />
<wpt lat="55.8418717" lon="-2.1238425" />
<wpt lat="55.8433803" lon="-2.120659" />
<wpt lat="55.8467142" lon="-2.1182675" />
<wpt lat="55.8471984" lon="-2.117595" />
<wpt lat="55.8483657" lon="-2.1131939" />
<wpt lat="55.8486838" lon="-2.1192706" />
<wpt lat="55.8486953" lon="-2.1231125" />
<wpt lat="55.8502957" lon="-2.1290145" />
<wpt lat="55.8507819" lon="-2.1297987" />
<wpt lat="55.8583673" lon="-2.1334472" />
<wpt lat="55.8596107" lon="-2.132905" />
<wpt lat="55.8608514" lon="-2.1342208" />
<wpt lat="55.862644" lon="-2.1356205" />
<wpt lat="55.8636285" lon="-2.1360845" />
<wpt lat="55.8642546" lon="-2.1370429" />
<wpt lat="55.8639002" lon="-2.1329244" />
<wpt lat="55.8646708" lon="-2.127163" />
<wpt lat="55.8640832" lon="-2.1229505" />
<wpt lat="55.8640014" lon="-2.1204077" />
<wpt lat="55.8645458" lon="-2.1177703" />
<wpt lat="55.8672345" lon="-2.1135834" />
<wpt lat="55.8689805" lon="-2.108528" />
<wpt lat="55.8690533" lon="-2.1078416" />
<wpt lat="55.8700004" lon="-2.1054303" />
<wpt lat="55.8713334" lon="-2.099661" />
<wpt lat="55.8721962" lon="-2.098225" />
<wpt lat="55.8727512" lon="-2.0967272" />
<wpt lat="55.8730668" lon="-2.095375" />
<wpt lat="55.873089" lon="-2.093039" />
<wpt lat="55.873892" lon="-2.092719" />
<wpt lat="55.872893" lon="-2.089744" />
<wpt lat="55.872903" lon="-2.08817" />
<wpt lat="55.873183" lon="-2.087367" />
<wpt lat="55.872877" lon="-2.086836" />
<wpt lat="55.871398" lon="-2.087813" />
<trk>
	<name>tweedbank-eyemouth CYCLE 58.3mls</name>
	<trkseg>
		<trkpt lat="55.605403" lon="-2.757565" />
		<trkpt lat="55.605373" lon="-2.757498" />
		<trkpt lat="55.605324" lon="-2.757525" />
		<trkpt lat="55.605243" lon="-2.757657" />
		<trkpt lat="55.605203" lon="-2.757385" />
		<trkpt lat="55.605271" lon="-2.757322" />
		<trkpt lat="55.604738" lon="-2.7554" />
		<trkpt lat="55.603605" lon="-2.752397" />
		<trkpt lat="55.603711" lon="-2.751993" />
		<trkpt lat="55.603663" lon="-2.75131" />
		<trkpt lat="55.603865" lon="-2.749809" />
		<trkpt lat="55.603811" lon="-2.749169" />
		<trkpt lat="55.603956" lon="-2.748988" />
		<trkpt lat="55.603773" lon="-2.747934" />
		<trkpt lat="55.603609" lon="-2.74766" />
		<trkpt lat="55.603402" lon="-2.747575" />
		<trkpt lat="55.603385" lon="-2.747282" />
		<trkpt lat="55.603322" lon="-2.747135" />
		<trkpt lat="55.603299" lon="-2.746376" />
		<trkpt lat="55.603201" lon="-2.745699" />
		<trkpt lat="55.602998" lon="-2.745787" />
		<trkpt lat="55.602849" lon="-2.744961" />
		<trkpt lat="55.601853" lon="-2.744707" />
		<trkpt lat="55.601181" lon="-2.74492" />
		<trkpt lat="55.600723" lon="-2.744984" />
		<trkpt lat="55.60026" lon="-2.74436" />
		<trkpt lat="55.60012" lon="-2.74431" />
		<trkpt lat="55.60002" lon="-2.74431" />
		<trkpt lat="55.59953" lon="-2.74443" />
		<trkpt lat="55.599375" lon="-2.74439" />
		<trkpt lat="55.599109" lon="-2.744175" />
		<trkpt lat="55.59893" lon="-2.74395" />
		<trkpt lat="55.59877" lon="-2.743409" />
		<trkpt lat="55.598626" lon="-2.742174" />
		<trkpt lat="55.59861" lon="-2.74104" />
		<trkpt lat="55.59863" lon="-2.740255" />
		<trkpt lat="55.5988" lon="-2.73805" />
		<trkpt lat="55.598631" lon="-2.73672" />
		<trkpt lat="55.599602" lon="-2.72876" />
		<trkpt lat="55.599692" lon="-2.727837" />
		<trkpt lat="55.599675" lon="-2.727239" />
		<trkpt lat="55.599621" lon="-2.726518" />
		<trkpt lat="55.600437" lon="-2.725003" />
		<trkpt lat="55.600489" lon="-2.72469" />
		<trkpt lat="55.600481" lon="-2.723653" />
		<trkpt lat="55.600409" lon="-2.722999" />
		<trkpt lat="55.600352" lon="-2.721503" />
		<trkpt lat="55.600073" lon="-2.719603" />
		<trkpt lat="55.599976" lon="-2.719289" />
		<trkpt lat="55.600054" lon="-2.719311" />
		<trkpt lat="55.600871" lon="-2.718786" />
		<trkpt lat="55.601808" lon="-2.717705" />
		<trkpt lat="55.601796" lon="-2.716834" />
		<trkpt lat="55.602028" lon="-2.71199" />
		<trkpt lat="55.6015163" lon="-2.7031862" />
		<trkpt lat="55.600835" lon="-2.702567" />
		<trkpt lat="55.6005462" lon="-2.7021259" />
		<trkpt lat="55.5999542" lon="-2.7010724" />
		<trkpt lat="55.599837" lon="-2.700604" />
		<trkpt lat="55.599663" lon="-2.700184" />
		<trkpt lat="55.599518" lon="-2.699702" />
		<trkpt lat="55.599709" lon="-2.698147" />
		<trkpt lat="55.599793" lon="-2.697328" />
		<trkpt lat="55.599792" lon="-2.696477" />
		<trkpt lat="55.599909" lon="-2.696137" />
		<trkpt lat="55.599926" lon="-2.695955" />
		<trkpt lat="55.599834" lon="-2.695582" />
		<trkpt lat="55.599752" lon="-2.695168" />
		<trkpt lat="55.599662" lon="-2.693942" />
		<trkpt lat="55.599645" lon="-2.692868" />
		<trkpt lat="55.599753" lon="-2.691373" />
		<trkpt lat="55.600066" lon="-2.691397" />
		<trkpt lat="55.601614" lon="-2.688911" />
		<trkpt lat="55.602277" lon="-2.687" />
		<trkpt lat="55.602454" lon="-2.686161" />
		<trkpt lat="55.603308" lon="-2.676703" />
		<trkpt lat="55.603296" lon="-2.675913" />
		<trkpt lat="55.60428" lon="-2.67524" />
		<trkpt lat="55.6043" lon="-2.67521" />
		<trkpt lat="55.60432" lon="-2.67511" />
		<trkpt lat="55.60443" lon="-2.67514" />
		<trkpt lat="55.6044" lon="-2.67492" />
		<trkpt lat="55.60439" lon="-2.67462" />
		<trkpt lat="55.60439" lon="-2.67429" />
		<trkpt lat="55.6044" lon="-2.67429" />
		<trkpt lat="55.60439" lon="-2.67429" />
		<trkpt lat="55.60438" lon="-2.67385" />
		<trkpt lat="55.60435" lon="-2.67359" />
		<trkpt lat="55.60408" lon="-2.67266" />
		<trkpt lat="55.60405" lon="-2.67244" />
		<trkpt lat="55.60407" lon="-2.67223" />
		<trkpt lat="55.60421" lon="-2.67131" />
		<trkpt lat="55.60426" lon="-2.67103" />
		<trkpt lat="55.60433" lon="-2.67074" />
		<trkpt lat="55.60437" lon="-2.67065" />
		<trkpt lat="55.60447" lon="-2.67059" />
		<trkpt lat="55.60476" lon="-2.6705" />
		<trkpt lat="55.60534" lon="-2.67039" />
		<trkpt lat="55.60582" lon="-2.67024" />
		<trkpt lat="55.60585" lon="-2.67021" />
		<trkpt lat="55.60589" lon="-2.67019" />
		<trkpt lat="55.60596" lon="-2.67006" />
		<trkpt lat="55.60598" lon="-2.66997" />
		<trkpt lat="55.60617" lon="-2.66897" />
		<trkpt lat="55.60622" lon="-2.66862" />
		<trkpt lat="55.60622" lon="-2.66851" />
		<trkpt lat="55.60746" lon="-2.66863" />
		<trkpt lat="55.60773" lon="-2.66857" />
		<trkpt lat="55.60782" lon="-2.66858" />
		<trkpt lat="55.60827" lon="-2.6688" />
		<trkpt lat="55.60837" lon="-2.66882" />
		<trkpt lat="55.60841" lon="-2.66879" />
		<trkpt lat="55.60845" lon="-2.66873" />
		<trkpt lat="55.60849" lon="-2.66856" />
		<trkpt lat="55.60855" lon="-2.66792" />
		<trkpt lat="55.6086" lon="-2.6677" />
		<trkpt lat="55.60863" lon="-2.66763" />
		<trkpt lat="55.60877" lon="-2.66732" />
		<trkpt lat="55.60903" lon="-2.66684" />
		<trkpt lat="55.6093" lon="-2.66655" />
		<trkpt lat="55.60947" lon="-2.66642" />
		<trkpt lat="55.60956" lon="-2.66637" />
		<trkpt lat="55.60967" lon="-2.66634" />
		<trkpt lat="55.6099" lon="-2.66633" />
		<trkpt lat="55.61018" lon="-2.66637" />
		<trkpt lat="55.61031" lon="-2.66644" />
		<trkpt lat="55.6109" lon="-2.66689" />
		<trkpt lat="55.61097" lon="-2.66692" />
		<trkpt lat="55.61104" lon="-2.66694" />
		<trkpt lat="55.61112" lon="-2.66692" />
		<trkpt lat="55.61128" lon="-2.66682" />
		<trkpt lat="55.61142" lon="-2.66656" />
		<trkpt lat="55.61165" lon="-2.66595" />
		<trkpt lat="55.61172" lon="-2.66582" />
		<trkpt lat="55.61188" lon="-2.6656" />
		<trkpt lat="55.61208" lon="-2.66539" />
		<trkpt lat="55.61217" lon="-2.66526" />
		<trkpt lat="55.61221" lon="-2.66505" />
		<trkpt lat="55.61223" lon="-2.66441" />
		<trkpt lat="55.61225" lon="-2.66411" />
		<trkpt lat="55.61227" lon="-2.66399" />
		<trkpt lat="55.61306" lon="-2.66136" />
		<trkpt lat="55.61314" lon="-2.66119" />
		<trkpt lat="55.6133" lon="-2.66094" />
		<trkpt lat="55.61341" lon="-2.66087" />
		<trkpt lat="55.61358" lon="-2.66085" />
		<trkpt lat="55.61368" lon="-2.66087" />
		<trkpt lat="55.61432" lon="-2.66117" />
		<trkpt lat="55.61443" lon="-2.66119" />
		<trkpt lat="55.61451" lon="-2.66115" />
		<trkpt lat="55.61475" lon="-2.66153" />
		<trkpt lat="55.61564" lon="-2.66274" />
		<trkpt lat="55.6161" lon="-2.66339" />
		<trkpt lat="55.61699" lon="-2.6648" />
		<trkpt lat="55.61716" lon="-2.66489" />
		<trkpt lat="55.61732" lon="-2.66492" />
		<trkpt lat="55.61778" lon="-2.66492" />
		<trkpt lat="55.6184" lon="-2.66486" />
		<trkpt lat="55.61871" lon="-2.66481" />
		<trkpt lat="55.61901" lon="-2.6648" />
		<trkpt lat="55.61963" lon="-2.66494" />
		<trkpt lat="55.6203" lon="-2.66531" />
		<trkpt lat="55.62064" lon="-2.66552" />
		<trkpt lat="55.62083" lon="-2.66566" />
		<trkpt lat="55.62096" lon="-2.6658" />
		<trkpt lat="55.62142" lon="-2.66643" />
		<trkpt lat="55.6215" lon="-2.66651" />
		<trkpt lat="55.62201" lon="-2.66685" />
		<trkpt lat="55.62248" lon="-2.66712" />
		<trkpt lat="55.62651" lon="-2.66882" />
		<trkpt lat="55.62667" lon="-2.66891" />
		<trkpt lat="55.62682" lon="-2.66907" />
		<trkpt lat="55.62704" lon="-2.66952" />
		<trkpt lat="55.62825" lon="-2.67244" />
		<trkpt lat="55.62843" lon="-2.67292" />
		<trkpt lat="55.62848" lon="-2.67319" />
		<trkpt lat="55.62849" lon="-2.67333" />
		<trkpt lat="55.62847" lon="-2.67476" />
		<trkpt lat="55.62848" lon="-2.67498" />
		<trkpt lat="55.62857" lon="-2.67536" />
		<trkpt lat="55.62865" lon="-2.67557" />
		<trkpt lat="55.62874" lon="-2.67575" />
		<trkpt lat="55.62892" lon="-2.67604" />
		<trkpt lat="55.62918" lon="-2.67635" />
		<trkpt lat="55.6294" lon="-2.67654" />
		<trkpt lat="55.62964" lon="-2.67671" />
		<trkpt lat="55.62977" lon="-2.67679" />
		<trkpt lat="55.6299" lon="-2.67684" />
		<trkpt lat="55.63043" lon="-2.67699" />
		<trkpt lat="55.63131" lon="-2.67746" />
		<trkpt lat="55.63162" lon="-2.67756" />
		<trkpt lat="55.63192" lon="-2.67752" />
		<trkpt lat="55.63222" lon="-2.6774" />
		<trkpt lat="55.63309" lon="-2.67689" />
		<trkpt lat="55.63346" lon="-2.67663" />
		<trkpt lat="55.63394" lon="-2.67619" />
		<trkpt lat="55.63455" lon="-2.67555" />
		<trkpt lat="55.63477" lon="-2.67529" />
		<trkpt lat="55.63496" lon="-2.67514" />
		<trkpt lat="55.63505" lon="-2.67508" />
		<trkpt lat="55.6351" lon="-2.67507" />
		<trkpt lat="55.63529" lon="-2.67514" />
		<trkpt lat="55.63589" lon="-2.67551" />
		<trkpt lat="55.63635" lon="-2.67584" />
		<trkpt lat="55.63634" lon="-2.67588" />
		<trkpt lat="55.636851" lon="-2.676227" />
		<trkpt lat="55.637371" lon="-2.676418" />
