<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<trkseg>
		<trkpt lat="55.315535" lon="-3.743391" />
		<trkpt lat="55.315546" lon="-3.743378" />
		<trkpt lat="55.315546" lon="-3.743378" />
		<trkpt lat="55.315746" lon="-3.743151" />
		<trkpt lat="55.315746" lon="-3.743151" />
		<trkpt lat="55.315893" lon="-3.74297" />
		<trkpt lat="55.315893" lon="-3.74297" />
		<trkpt lat="55.315943" lon="-3.742792" />
		<trkpt lat="55.315943" lon="-3.742792" />
		<trkpt lat="55.315987" lon="-3.742636" />
		<trkpt lat="55.315987" lon="-3.742636" />
		<trkpt lat="55.316048" lon="-3.742272" />
		<trkpt lat="55.316048" lon="-3.742272" />
		<trkpt lat="55.316167" lon="-3.742164" />
		<trkpt lat="55.316167" lon="-3.742164" />
		<trkpt lat="55.316313" lon="-3.741987" />
		<trkpt lat="55.316313" lon="-3.741987" />
		<trkpt lat="55.316448" lon="-3.74181" />
		<trkpt lat="55.316448" lon="-3.74181" />
		<trkpt lat="55.316708" lon="-3.741468" />
		<trkpt lat="55.316708" lon="-3.741468" />
		<trkpt lat="55.317514" lon="-3.740894" />
		<trkpt lat="55.317514" lon="-3.740894" />
		<trkpt lat="55.318798" lon="-3.739793" />
		<trkpt lat="55.318798" lon="-3.739793" />
		<trkpt lat="55.319686" lon="-3.738994" />
		<trkpt lat="55.319686" lon="-3.738994" />
		<trkpt lat="55.320584" lon="-3.73806" />
		<trkpt lat="55.320584" lon="-3.73806" />
		<trkpt lat="55.320977" lon="-3.737637" />
		<trkpt lat="55.320977" lon="-3.737637" />
		<trkpt lat="55.32103" lon="-3.737546" />
		<trkpt lat="55.32103" lon="-3.737546" />
		<trkpt lat="55.321099" lon="-3.737572" />
		<trkpt lat="55.3211" lon="-3.737572" />
		<trkpt lat="55.321713" lon="-3.736923" />
		<trkpt lat="55.321713" lon="-3.736923" />
		<trkpt lat="55.322138" lon="-3.736409" />
		<trkpt lat="55.322138" lon="-3.736409" />
		<trkpt lat="55.322876" lon="-3.735502" />
		<trkpt lat="55.322876" lon="-3.735502" />
		<trkpt lat="55.323068" lon="-3.73518" />
		<trkpt lat="55.323068" lon="-3.73518" />
		<trkpt lat="55.323432" lon="-3.734661" />
		<trkpt lat="55.323432" lon="-3.734661" />
		<trkpt lat="55.323712" lon="-3.734279" />
		<trkpt lat="55.323712" lon="-3.734278" />
		<trkpt lat="55.323778" lon="-3.734103" />
		<trkpt lat="55.323778" lon="-3.734103" />
		<trkpt lat="55.32399" lon="-3.734034" />
		<trkpt lat="55.32399" lon="-3.734034" />
		<trkpt lat="55.324307" lon="-3.733777" />
		<trkpt lat="55.324307" lon="-3.733777" />
		<trkpt lat="55.3246" lon="-3.732747" />
		<trkpt lat="55.3246" lon="-3.732747" />
		<trkpt lat="55.32482" lon="-3.732189" />
		<trkpt lat="55.32482" lon="-3.732189" />
		<trkpt lat="55.324918" lon="-3.731545" />
		<trkpt lat="55.324918" lon="-3.731545" />
		<trkpt lat="55.325235" lon="-3.731502" />
		<trkpt lat="55.325235" lon="-3.731502" />
		<trkpt lat="55.325333" lon="-3.731245" />
		<trkpt lat="55.325333" lon="-3.731245" />
		<trkpt lat="55.325553" lon="-3.730816" />
		<trkpt lat="55.325553" lon="-3.730816" />
		<trkpt lat="55.325723" lon="-3.730944" />
		<trkpt lat="55.325723" lon="-3.730944" />
		<trkpt lat="55.325723" lon="-3.730944" />
	</trkseg>
</trk>
</gpx>
