<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>Abbotsford Grounds</name>
	<trkseg>
		<trkpt lat="55.6003775477" lon="-2.77935953692" />
		<trkpt lat="55.6003775477" lon="-2.77935953692" />
		<trkpt lat="55.6003891965" lon="-2.77937652926" />
		<trkpt lat="55.6003891965" lon="-2.77937652926" />
		<trkpt lat="55.6003893094" lon="-2.779376694" />
		<trkpt lat="55.6003893094" lon="-2.779376694" />
		<trkpt lat="55.6003915321" lon="-2.77937993578" />
		<trkpt lat="55.6003915321" lon="-2.77937993578" />
		<trkpt lat="55.6003968871" lon="-2.77938317631" />
		<trkpt lat="55.6003968871" lon="-2.77938317631" />
		<trkpt lat="55.6004090679" lon="-2.77939054747" />
		<trkpt lat="55.6004090679" lon="-2.77939054747" />
		<trkpt lat="55.6004471925" lon="-2.77941361845" />
		<trkpt lat="55.6004471925" lon="-2.77941361845" />
		<trkpt lat="55.6004630731" lon="-2.77942928261" />
		<trkpt lat="55.6004630731" lon="-2.77942928261" />
		<trkpt lat="55.6004471925" lon="-2.77941361845" />
		<trkpt lat="55.6004471925" lon="-2.77941361845" />
		<trkpt lat="55.6007776689" lon="-2.77973959391" />
		<trkpt lat="55.6007776689" lon="-2.77973959391" />
		<trkpt lat="55.600966788" lon="-2.77996406927" />
		<trkpt lat="55.600966788" lon="-2.77996406927" />
		<trkpt lat="55.6012040021" lon="-2.78018319784" />
		<trkpt lat="55.6012040021" lon="-2.78018319784" />
		<trkpt lat="55.60147503" lon="-2.78035124273" />
		<trkpt lat="55.60147503" lon="-2.78035124273" />
		<trkpt lat="55.6018817853" lon="-2.78024101681" />
		<trkpt lat="55.6018817853" lon="-2.78024101681" />
		<trkpt lat="55.6020535058" lon="-2.78021799756" />
		<trkpt lat="55.6020535058" lon="-2.78021799756" />
		<trkpt lat="55.6021291109" lon="-2.78018677553" />
		<trkpt lat="55.6021291109" lon="-2.78018677553" />
		<trkpt lat="55.6021048416" lon="-2.78071126624" />
		<trkpt lat="55.6021048416" lon="-2.78071126624" />
		<trkpt lat="55.6020181162" lon="-2.78118275735" />
		<trkpt lat="55.6020181162" lon="-2.78118275735" />
		<trkpt lat="55.6017199291" lon="-2.78175152335" />
		<trkpt lat="55.6017199291" lon="-2.78175152335" />
		<trkpt lat="55.6011842942" lon="-2.78290261184" />
		<trkpt lat="55.6011842942" lon="-2.78290261184" />
		<trkpt lat="55.6009766923" lon="-2.78326932821" />
		<trkpt lat="55.6009766923" lon="-2.78326932821" />
		<trkpt lat="55.6008842519" lon="-2.78350877931" />
		<trkpt lat="55.6008842519" lon="-2.78350877931" />
		<trkpt lat="55.600667348" lon="-2.78393120898" />
		<trkpt lat="55.600667348" lon="-2.78393120898" />
		<trkpt lat="55.6004040835" lon="-2.78424251391" />
		<trkpt lat="55.6004040835" lon="-2.78424251391" />
		<trkpt lat="55.6000426396" lon="-2.78477326193" />
		<trkpt lat="55.6000426396" lon="-2.78477326193" />
		<trkpt lat="55.5996372898" lon="-2.78536321504" />
		<trkpt lat="55.5996372898" lon="-2.78536321504" />
		<trkpt lat="55.5992566361" lon="-2.78575381517" />
		<trkpt lat="55.5992566361" lon="-2.78575381517" />
		<trkpt lat="55.5989683172" lon="-2.78610606711" />
		<trkpt lat="55.5989683172" lon="-2.78610606711" />
		<trkpt lat="55.5986708112" lon="-2.78627462661" />
		<trkpt lat="55.5986708112" lon="-2.78627462661" />
		<trkpt lat="55.5983784462" lon="-2.78631021956" />
		<trkpt lat="55.5983784462" lon="-2.78631021956" />
		<trkpt lat="55.5973356037" lon="-2.78643717094" />
		<trkpt lat="55.5973356037" lon="-2.78643717094" />
		<trkpt lat="55.5984189226" lon="-2.78487645045" />
		<trkpt lat="55.5984189226" lon="-2.78487645045" />
		<trkpt lat="55.5984744545" lon="-2.78476162865" />
		<trkpt lat="55.5984744545" lon="-2.78476162865" />
		<trkpt lat="55.5985555686" lon="-2.78459353859" />
		<trkpt lat="55.5985555686" lon="-2.78459353859" />
		<trkpt lat="55.5986286415" lon="-2.78440461309" />
		<trkpt lat="55.5986286415" lon="-2.78440461309" />
		<trkpt lat="55.5986560955" lon="-2.78432573633" />
		<trkpt lat="55.5986560955" lon="-2.78432573633" />
		<trkpt lat="55.5987735104" lon="-2.78365028299" />
		<trkpt lat="55.5987735104" lon="-2.78365028299" />
		<trkpt lat="55.5988945584" lon="-2.78295409275" />
		<trkpt lat="55.5988945584" lon="-2.78295409275" />
		<trkpt lat="55.5989119052" lon="-2.78285407692" />
		<trkpt lat="55.5989119052" lon="-2.78285407692" />
		<trkpt lat="55.5989173121" lon="-2.78282330391" />
		<trkpt lat="55.5989173121" lon="-2.78282330391" />
		<trkpt lat="55.5989175142" lon="-2.78279164304" />
		<trkpt lat="55.5989175142" lon="-2.78279164304" />
		<trkpt lat="55.5988797485" lon="-2.782730932" />
		<trkpt lat="55.5988797485" lon="-2.782730932" />
		<trkpt lat="55.5988374883" lon="-2.78266299474" />
		<trkpt lat="55.5988374883" lon="-2.78266299474" />
		<trkpt lat="55.5986043788" lon="-2.78302817325" />
		<trkpt lat="55.5986043788" lon="-2.78302817325" />
		<trkpt lat="55.5983473223" lon="-2.78343085915" />
		<trkpt lat="55.5983473223" lon="-2.78343085915" />
		<trkpt lat="55.5981843303" lon="-2.78363395533" />
		<trkpt lat="55.5981843303" lon="-2.78363395533" />
		<trkpt lat="55.5981392298" lon="-2.78364888823" />
		<trkpt lat="55.5981392298" lon="-2.78364888823" />
		<trkpt lat="55.5980942188" lon="-2.78366395498" />
		<trkpt lat="55.5980942188" lon="-2.78366395498" />
		<trkpt lat="55.5980853387" lon="-2.78364781371" />
		<trkpt lat="55.5980853387" lon="-2.78364781371" />
		<trkpt lat="55.5979375544" lon="-2.78352001198" />
		<trkpt lat="55.5979375544" lon="-2.78352001198" />
		<trkpt lat="55.5978502752" lon="-2.78339813894" />
		<trkpt lat="55.5978502752" lon="-2.78339813894" />
		<trkpt lat="55.5978372352" lon="-2.78335028263" />
		<trkpt lat="55.5978372352" lon="-2.78335028263" />
		<trkpt lat="55.59782749" lon="-2.78333021382" />
		<trkpt lat="55.59782749" lon="-2.78333021382" />
		<trkpt lat="55.5978154808" lon="-2.7832977869" />
		<trkpt lat="55.5978154808" lon="-2.7832977869" />
		<trkpt lat="55.5978088442" lon="-2.78326795162" />
		<trkpt lat="55.5978088442" lon="-2.78326795162" />
		<trkpt lat="55.5977985417" lon="-2.78320729676" />
		<trkpt lat="55.5977985417" lon="-2.78320729676" />
		<trkpt lat="55.5977952682" lon="-2.7831291163" />
		<trkpt lat="55.5977952682" lon="-2.7831291163" />
		<trkpt lat="55.5977955336" lon="-2.78296098472" />
		<trkpt lat="55.5977955336" lon="-2.78296098472" />
		<trkpt lat="55.5977967288" lon="-2.78290042689" />
		<trkpt lat="55.5977967288" lon="-2.78290042689" />
		<trkpt lat="55.5978011538" lon="-2.78279832517" />
		<trkpt lat="55.5978011538" lon="-2.78279832517" />
		<trkpt lat="55.597806113" lon="-2.78273915123" />
		<trkpt lat="55.597806113" lon="-2.78273915123" />
		<trkpt lat="55.5978122209" lon="-2.78264074557" />
		<trkpt lat="55.5978122209" lon="-2.78264074557" />
		<trkpt lat="55.5978221985" lon="-2.78251310899" />
		<trkpt lat="55.5978221985" lon="-2.78251310899" />
		<trkpt lat="55.5978288933" lon="-2.78242125717" />
		<trkpt lat="55.5978288933" lon="-2.78242125717" />
		<trkpt lat="55.5978325705" lon="-2.78230958887" />
		<trkpt lat="55.5978325705" lon="-2.78230958887" />
		<trkpt lat="55.5978257635" lon="-2.78219378512" />
		<trkpt lat="55.5978257635" lon="-2.78219378512" />
		<trkpt lat="55.5978225365" lon="-2.78213711979" />
		<trkpt lat="55.5978225365" lon="-2.78213711979" />
		<trkpt lat="55.597819624" lon="-2.78208597674" />
		<trkpt lat="55.597819624" lon="-2.78208597674" />
		<trkpt lat="55.5978033877" lon="-2.78187119882" />
		<trkpt lat="55.5978033877" lon="-2.78187119882" />
		<trkpt lat="55.5978009346" lon="-2.78177694101" />
		<trkpt lat="55.5978009346" lon="-2.78177694101" />
		<trkpt lat="55.5978032423" lon="-2.78165451471" />
		<trkpt lat="55.5978032423" lon="-2.78165451471" />
		<trkpt lat="55.5978095083" lon="-2.78161564775" />
		<trkpt lat="55.5978095083" lon="-2.78161564775" />
		<trkpt lat="55.5978140214" lon="-2.78149954691" />
		<trkpt lat="55.5978140214" lon="-2.78149954691" />
		<trkpt lat="55.5978205579" lon="-2.7814324221" />
		<trkpt lat="55.5978205579" lon="-2.7814324221" />
		<trkpt lat="55.5978226335" lon="-2.78134636725" />
		<trkpt lat="55.5978226335" lon="-2.78134636725" />
		<trkpt lat="55.5978214901" lon="-2.78133520963" />
		<trkpt lat="55.5978214901" lon="-2.78133520963" />
		<trkpt lat="55.5978187215" lon="-2.7813081945" />
		<trkpt lat="55.5978187215" lon="-2.7813081945" />
		<trkpt lat="55.5978154449" lon="-2.78127622202" />
		<trkpt lat="55.5978154449" lon="-2.78127622202" />
		<trkpt lat="55.5978083032" lon="-2.78121288177" />
		<trkpt lat="55.5978083032" lon="-2.78121288177" />
		<trkpt lat="55.597791867" lon="-2.78115602992" />
		<trkpt lat="55.597791867" lon="-2.78115602992" />
		<trkpt lat="55.5977539298" lon="-2.78100545818" />
		<trkpt lat="55.5977539298" lon="-2.78100545818" />
		<trkpt lat="55.5977406119" lon="-2.78095272372" />
		<trkpt lat="55.5977406119" lon="-2.78095272372" />
		<trkpt lat="55.5976810515" lon="-2.78074166493" />
		<trkpt lat="55.5976810515" lon="-2.78074166493" />
		<trkpt lat="55.5976485868" lon="-2.78062460467" />
		<trkpt lat="55.5976485868" lon="-2.78062460467" />
		<trkpt lat="55.5976279239" lon="-2.78055009935" />
		<trkpt lat="55.5976279239" lon="-2.78055009935" />
		<trkpt lat="55.5975934343" lon="-2.78046462651" />
		<trkpt lat="55.5975934343" lon="-2.78046462651" />
		<trkpt lat="55.5975655867" lon="-2.78042233467" />
		<trkpt lat="55.5975655867" lon="-2.78042233467" />
		<trkpt lat="55.5975361649" lon="-2.78037333737" />
		<trkpt lat="55.5975361649" lon="-2.78037333737" />
		<trkpt lat="55.5974814509" lon="-2.78028981943" />
		<trkpt lat="55.5974814509" lon="-2.78028981943" />
		<trkpt lat="55.597443955" lon="-2.78023103013" />
		<trkpt lat="55.597443955" lon="-2.78023103013" />
		<trkpt lat="55.5974423167" lon="-2.78022846143" />
		<trkpt lat="55.5974423167" lon="-2.78022846143" />
		<trkpt lat="55.5973725549" lon="-2.78013810305" />
		<trkpt lat="55.5973725549" lon="-2.78013810305" />
		<trkpt lat="55.5973507634" lon="-2.78010404353" />
		<trkpt lat="55.5973507634" lon="-2.78010404353" />
		<trkpt lat="55.5972975287" lon="-2.78002801289" />
		<trkpt lat="55.5972975287" lon="-2.78002801289" />
		<trkpt lat="55.5972896382" lon="-2.78001421682" />
		<trkpt lat="55.5972896382" lon="-2.78001421682" />
		<trkpt lat="55.5971593568" lon="-2.77978642701" />
		<trkpt lat="55.5971593568" lon="-2.77978642701" />
		<trkpt lat="55.5973424854" lon="-2.7797725869" />
		<trkpt lat="55.5973424854" lon="-2.7797725869" />
		<trkpt lat="55.597447334" lon="-2.77969992732" />
		<trkpt lat="55.597447334" lon="-2.77969992732" />
		<trkpt lat="55.597526337" lon="-2.77964517833" />
		<trkpt lat="55.597526337" lon="-2.77964517833" />
		<trkpt lat="55.5976261545" lon="-2.77950736576" />
		<trkpt lat="55.5976261545" lon="-2.77950736576" />
		<trkpt lat="55.5977558167" lon="-2.77934393341" />
		<trkpt lat="55.5977558167" lon="-2.77934393341" />
		<trkpt lat="55.5977583251" lon="-2.7793419628" />
		<trkpt lat="55.5977583251" lon="-2.7793419628" />
		<trkpt lat="55.5978751419" lon="-2.7792501918" />
		<trkpt lat="55.5978751419" lon="-2.7792501918" />
		<trkpt lat="55.5980204198" lon="-2.77908216373" />
		<trkpt lat="55.5980204198" lon="-2.77908216373" />
		<trkpt lat="55.5980330576" lon="-2.77906754675" />
		<trkpt lat="55.5980330576" lon="-2.77906754675" />
		<trkpt lat="55.5981944005" lon="-2.77888539603" />
		<trkpt lat="55.5981944005" lon="-2.77888539603" />
		<trkpt lat="55.5983287429" lon="-2.77873372646" />
		<trkpt lat="55.5983287429" lon="-2.77873372646" />
		<trkpt lat="55.5985134463" lon="-2.77845028565" />
		<trkpt lat="55.5985134463" lon="-2.77845028565" />
		<trkpt lat="55.5986489366" lon="-2.7782708671" />
		<trkpt lat="55.5986489366" lon="-2.7782708671" />
		<trkpt lat="55.5987279737" lon="-2.7781662042" />
		<trkpt lat="55.5987279737" lon="-2.7781662042" />
		<trkpt lat="55.598746592" lon="-2.77816188216" />
		<trkpt lat="55.598746592" lon="-2.77816188216" />
		<trkpt lat="55.5989013759" lon="-2.77812595063" />
		<trkpt lat="55.5989013759" lon="-2.77812595063" />
		<trkpt lat="55.59901629" lon="-2.77816925286" />
		<trkpt lat="55.59901629" lon="-2.77816925286" />
		<trkpt lat="55.5990659707" lon="-2.77819094212" />
		<trkpt lat="55.5990659707" lon="-2.77819094212" />
		<trkpt lat="55.5990721891" lon="-2.77819365688" />
		<trkpt lat="55.5990721891" lon="-2.77819365688" />
		<trkpt lat="55.599274521" lon="-2.77830798089" />
		<trkpt lat="55.599274521" lon="-2.77830798089" />
		<trkpt lat="55.5995516906" lon="-2.77846459267" />
		<trkpt lat="55.5995516906" lon="-2.77846459267" />
		<trkpt lat="55.5997651079" lon="-2.77861333443" />
		<trkpt lat="55.5997651079" lon="-2.77861333443" />
		<trkpt lat="55.5997706243" lon="-2.77861717911" />
		<trkpt lat="55.5997706243" lon="-2.77861717911" />
		<trkpt lat="55.5999038706" lon="-2.77875070098" />
		<trkpt lat="55.5999038706" lon="-2.77875070098" />
		<trkpt lat="55.5999821743" lon="-2.77882916714" />
		<trkpt lat="55.5999821743" lon="-2.77882916714" />
		<trkpt lat="55.6001830544" lon="-2.7790784312" />
		<trkpt lat="55.6001830544" lon="-2.7790784312" />
		<trkpt lat="55.6001950084" lon="-2.7790932645" />
		<trkpt lat="55.6001950084" lon="-2.7790932645" />
		<trkpt lat="55.600343103" lon="-2.77930929177" />
		<trkpt lat="55.600343103" lon="-2.77930929177" />
		<trkpt lat="55.600380592" lon="-2.77936397774" />
		<trkpt lat="55.600380592" lon="-2.77936397774" />
	</trkseg>
</trk>
</gpx>
