<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>Oxnam Loop</name>
	<trkseg>
		<trkpt lat="55.47524738" lon="-2.553214095" />
		<trkpt lat="55.474807455" lon="-2.553130415" />
		<trkpt lat="55.474725695" lon="-2.551733934" />
		<trkpt lat="55.475613572" lon="-2.550118408" />
		<trkpt lat="55.476677884" lon="-2.548427737" />
		<trkpt lat="55.47703704" lon="-2.54688226" />
		<trkpt lat="55.47713201" lon="-2.545333108" />
		<trkpt lat="55.476698974" lon="-2.543699156" />
		<trkpt lat="55.476481244" lon="-2.543153504" />
		<trkpt lat="55.47710347" lon="-2.541844165" />
		<trkpt lat="55.477203502" lon="-2.539132215" />
		<trkpt lat="55.476475761" lon="-2.534393437" />
		<trkpt lat="55.478309146" lon="-2.527906093" />
		<trkpt lat="55.478313487" lon="-2.526898318" />
		<trkpt lat="55.47647862" lon="-2.523540395" />
		<trkpt lat="55.475315246" lon="-2.517555959" />
		<trkpt lat="55.474717778" lon="-2.513052058" />
		<trkpt lat="55.47327878" lon="-2.509700195" />
		<trkpt lat="55.47223562" lon="-2.506431165" />
		<trkpt lat="55.471935424" lon="-2.504489491" />
		<trkpt lat="55.470760358" lon="-2.501141527" />
		<trkpt lat="55.469456893" lon="-2.496862047" />
		<trkpt lat="55.469041619" lon="-2.490656244" />
		<trkpt lat="55.469089371" lon="-2.489726748" />
		<trkpt lat="55.468563961" lon="-2.485375138" />
		<trkpt lat="55.467819399" lon="-2.483695683" />
		<trkpt lat="55.467111606" lon="-2.482712689" />
		<trkpt lat="55.465771238" lon="-2.481722019" />
		<trkpt lat="55.462438142" lon="-2.479732961" />
		<trkpt lat="55.461212541" lon="-2.479718083" />
		<trkpt lat="55.459081981" lon="-2.47857893" />
		<trkpt lat="55.455180972" lon="-2.475192153" />
		<trkpt lat="55.45431146" lon="-2.475112128" />
		<trkpt lat="55.451548823" lon="-2.473826712" />
		<trkpt lat="55.450442633" lon="-2.473604758" />
		<trkpt lat="55.445675897" lon="-2.474243237" />
		<trkpt lat="55.4441305" lon="-2.475128911" />
		<trkpt lat="55.439848189" lon="-2.478276625" />
		<trkpt lat="55.435032063" lon="-2.481417164" />
		<trkpt lat="55.429973956" lon="-2.480729852" />
		<trkpt lat="55.425297236" lon="-2.483592936" />
		<trkpt lat="55.423479966" lon="-2.483223139" />
		<trkpt lat="55.421221756" lon="-2.484377309" />
		<trkpt lat="55.420503497" lon="-2.48603683" />
		<trkpt lat="55.421556827" lon="-2.48959502" />
		<trkpt lat="55.423393749" lon="-2.494901117" />
		<trkpt lat="55.424641663" lon="-2.499157459" />
		<trkpt lat="55.425738425" lon="-2.501674092" />
		<trkpt lat="55.42716832" lon="-2.504890357" />
		<trkpt lat="55.428844982" lon="-2.510543494" />
		<trkpt lat="55.430053106" lon="-2.514730873" />
		<trkpt lat="55.430241404" lon="-2.516958288" />
		<trkpt lat="55.429919827" lon="-2.51820562" />
		<trkpt lat="55.42939376" lon="-2.521049407" />
		<trkpt lat="55.4303349" lon="-2.52286959" />
		<trkpt lat="55.431281372" lon="-2.523438355" />
		<trkpt lat="55.43261962" lon="-2.524846748" />
		<trkpt lat="55.434040807" lon="-2.525352361" />
		<trkpt lat="55.435342488" lon="-2.52606504" />
		<trkpt lat="55.436253893" lon="-2.525590375" />
		<trkpt lat="55.43712158" lon="-2.526088701" />
		<trkpt lat="55.438542161" lon="-2.526733498" />
		<trkpt lat="55.439599675" lon="-2.526238627" />
		<trkpt lat="55.440272732" lon="-2.528319792" />
		<trkpt lat="55.441136" lon="-2.529421984" />
		<trkpt lat="55.441814679" lon="-2.530194545" />
		<trkpt lat="55.443509032" lon="-2.529762002" />
		<trkpt lat="55.444538174" lon="-2.531979429" />
		<trkpt lat="55.447401447" lon="-2.533952995" />
		<trkpt lat="55.449839339" lon="-2.535383538" />
		<trkpt lat="55.451848571" lon="-2.537023466" />
		<trkpt lat="55.453121505" lon="-2.539352396" />
		<trkpt lat="55.454317542" lon="-2.541787944" />
		<trkpt lat="55.455503509" lon="-2.543040732" />
		<trkpt lat="55.456933145" lon="-2.544458243" />
		<trkpt lat="55.459037256" lon="-2.545347502" />
		<trkpt lat="55.459825557" lon="-2.546702583" />
		<trkpt lat="55.460434392" lon="-2.547194927" />
		<trkpt lat="55.461654702" lon="-2.547588218" />
		<trkpt lat="55.462785527" lon="-2.547496343" />
		<trkpt lat="55.463641163" lon="-2.547454425" />
		<trkpt lat="55.464555252" lon="-2.548004835" />
		<trkpt lat="55.465534049" lon="-2.54774953" />
		<trkpt lat="55.466159358" lon="-2.547973305" />
		<trkpt lat="55.46723341" lon="-2.546912636" />
		<trkpt lat="55.467758276" lon="-2.545682986" />
		<trkpt lat="55.468098635" lon="-2.544719657" />
		<trkpt lat="55.467533454" lon="-2.541270031" />
		<trkpt lat="55.469168709" lon="-2.537635336" />
		<trkpt lat="55.470023868" lon="-2.537700756" />
		<trkpt lat="55.470484005" lon="-2.537276757" />
		<trkpt lat="55.471368061" lon="-2.537719051" />
		<trkpt lat="55.472009608" lon="-2.537727784" />
		<trkpt lat="55.472711309" lon="-2.537952479" />
		<trkpt lat="55.473352855" lon="-2.537961215" />
		<trkpt lat="55.473778188" lon="-2.538504879" />
		<trkpt lat="55.47371093" lon="-2.539902426" />
		<trkpt lat="55.473800444" lon="-2.540387734" />
		<trkpt lat="55.474994259" lon="-2.539866178" />
		<trkpt lat="55.47536062" lon="-2.539924975" />
		<trkpt lat="55.475751117" lon="-2.541436428" />
		<trkpt lat="55.476142072" lon="-2.542840336" />
		<trkpt lat="55.476137297" lon="-2.543916078" />
		<trkpt lat="55.476717982" lon="-2.543870284" />
		<trkpt lat="55.47704781" lon="-2.545273407" />
		<trkpt lat="55.47706948" lon="-2.547263997" />
		<trkpt lat="55.476696865" lon="-2.548603612" />
		<trkpt lat="55.47562135" lon="-2.549987206" />
		<trkpt lat="55.474727179" lon="-2.551803563" />
		<trkpt lat="55.474812517" lon="-2.553203259" />
		<trkpt lat="55.475240214" lon="-2.553209249" />
	</trkseg>
</trk>
</gpx>
