<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<trkseg>
		<trkpt lat="54.778244" lon="-4.370671">
		</trkpt>
		<trkpt lat="54.777514" lon="-4.369609">
		</trkpt>
		<trkpt lat="54.77686" lon="-4.369799">
		</trkpt>
		<trkpt lat="54.775635" lon="-4.371419">
		</trkpt>
		<trkpt lat="54.775146" lon="-4.371355">
		</trkpt>
		<trkpt lat="54.774849" lon="-4.370722">
		</trkpt>
		<trkpt lat="54.775096" lon="-4.370035">
		</trkpt>
		<trkpt lat="54.775814" lon="-4.368394">
		</trkpt>
		<trkpt lat="54.775876" lon="-4.367428">
		</trkpt>
		<trkpt lat="54.775746" lon="-4.366527">
		</trkpt>
		<trkpt lat="54.776066" lon="-4.365346">
		</trkpt>
		<trkpt lat="54.777056" lon="-4.364187">
		</trkpt>
		<trkpt lat="54.777353" lon="-4.363157">
		</trkpt>
		<trkpt lat="54.777489" lon="-4.361054">
		</trkpt>
		<trkpt lat="54.77843" lon="-4.360839">
		</trkpt>
		<trkpt lat="54.779397" lon="-4.361126">
		</trkpt>
		<trkpt lat="54.780313" lon="-4.361823">
		</trkpt>
		<trkpt lat="54.78192" lon="-4.362144">
		</trkpt>
		<trkpt lat="54.78291" lon="-4.363775">
		</trkpt>
		<trkpt lat="54.783788" lon="-4.362552">
		</trkpt>
		<trkpt lat="54.785239" lon="-4.362153">
		</trkpt>
		<trkpt lat="54.785649" lon="-4.36216">
		</trkpt>
		<trkpt lat="54.786386" lon="-4.363083">
		</trkpt>
		<trkpt lat="54.787252" lon="-4.364145">
		</trkpt>
		<trkpt lat="54.787444" lon="-4.364446">
		</trkpt>
		<trkpt lat="54.786912" lon="-4.36745">
		</trkpt>
		<trkpt lat="54.787096" lon="-4.368369">
		</trkpt>
		<trkpt lat="54.787693" lon="-4.36846">
		</trkpt>
		<trkpt lat="54.788593" lon="-4.368514">
		</trkpt>
		<trkpt lat="54.788788" lon="-4.368852">
		</trkpt>
		<trkpt lat="54.789231" lon="-4.369066">
		</trkpt>
		<trkpt lat="54.791442" lon="-4.3693">
		</trkpt>
		<trkpt lat="54.791752" lon="-4.368957">
		</trkpt>
		<trkpt lat="54.792865" lon="-4.369536">
		</trkpt>
		<trkpt lat="54.794114" lon="-4.368678">
		</trkpt>
		<trkpt lat="54.795624" lon="-4.365438">
		</trkpt>
		<trkpt lat="54.796081" lon="-4.363528">
		</trkpt>
		<trkpt lat="54.796254" lon="-4.36179">
		</trkpt>
		<trkpt lat="54.794731" lon="-4.358592">
		</trkpt>
		<trkpt lat="54.793612" lon="-4.356896">
		</trkpt>
		<trkpt lat="54.792758" lon="-4.352777">
		</trkpt>
		<trkpt lat="54.792158" lon="-4.351607">
		</trkpt>
		<trkpt lat="54.791921" lon="-4.347874">
		</trkpt>
		<trkpt lat="54.792644" lon="-4.345567">
		</trkpt>
		<trkpt lat="54.79335" lon="-4.344913">
		</trkpt>
		<trkpt lat="54.794277" lon="-4.344762">
		</trkpt>
		<trkpt lat="54.795162" lon="-4.344398">
		</trkpt>
		<trkpt lat="54.796448" lon="-4.343679">
		</trkpt>
		<trkpt lat="54.798279" lon="-4.343099">
		</trkpt>
		<trkpt lat="54.799287" lon="-4.3437">
		</trkpt>
		<trkpt lat="54.801217" lon="-4.344172">
		</trkpt>
		<trkpt lat="54.801742" lon="-4.344119">
		</trkpt>
		<trkpt lat="54.802596" lon="-4.344215">
		</trkpt>
		<trkpt lat="54.804191" lon="-4.345267">
		</trkpt>
		<trkpt lat="54.805681" lon="-4.346393">
		</trkpt>
		<trkpt lat="54.806547" lon="-4.347412">
		</trkpt>
		<trkpt lat="54.807159" lon="-4.347402">
		</trkpt>
		<trkpt lat="54.807679" lon="-4.347895">
		</trkpt>
		<trkpt lat="54.807883" lon="-4.349623">
		</trkpt>
		<trkpt lat="54.808581" lon="-4.350116">
		</trkpt>
		<trkpt lat="54.810801" lon="-4.352798">
		</trkpt>
		<trkpt lat="54.812069" lon="-4.354461">
		</trkpt>
		<trkpt lat="54.812644" lon="-4.35695">
		</trkpt>
		<trkpt lat="54.81401" lon="-4.359901">
		</trkpt>
		<trkpt lat="54.815246" lon="-4.364182">
		</trkpt>
		<trkpt lat="54.814888" lon="-4.367572">
		</trkpt>
		<trkpt lat="54.814888" lon="-4.369213">
		</trkpt>
		<trkpt lat="54.815061" lon="-4.369675">
		</trkpt>
		<trkpt lat="54.815531" lon="-4.369889">
		</trkpt>
	</trkseg>
</trk>
</gpx>
